Nimonic Tube Supplier Exporter Manufacturers and Stockist
We stock large quantities of the Nimonic Tube in both seamless & welded at all time in our stock house. We supply the material to all big and small parties at any time they need. We export the Nimonic Tube to all parts of the world. Our wide network and very good contact with supply chain managers enable us to deliver our products at any part of the globe. We provide a wide range of dimensions for the Nimonic Tube and pipes so that they can fit to any size and shapes.
We ensure that the clients get the best product at the cheapest cost from us. We make sure that the order is delivered at the right time in the right place. We have built trust over the years for our best quality services and always look forward to build long term business relationship with our clients. We are committed to quality and service.
Alloy: | Alloys 80A, Alloys 90, Alloys 901, Alloy 75, Alloy 263 |
---|---|
Size: | 15mm NB to 150mm NB (1/2” to 6”), 7″ (193.7mm OD to 20″ 508mm OD) |
Form | Round, Square, Rectangular, Coil, U Tube, |
Length | As per customer’s requirement (Maximum upto 7 meters) |
End | Plain End, Bevelled End |
Type | Seamless / ERW / Welded |
Surface | Black painting, varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE |
Test | Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Flaring Test, Bending Test, Hardness Test, Blow Test, Impact Test etc), Exterior Size Inspection |
OD Range | 1.250″ – 6.000″ (30-150mm) |
Wall Range | 0.095″ – 1.000″ (.2.5-25mm) |
Mill Test Certificate | EN 10204/3.1B |
Grade | Ni | Cr | Ti | Si | Cu | Fe | C | Al | Mn | Co | B | Zr | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nimonic 90 | Bal | 18.0-21.0 | 2.00-3.00 | 1.0max | 0.20max | 1.50 max | 0.13 max | 2.00 max | 1.0max | 15.00-21.00 | 0.02 max | 0.15 max | 0.015 max |
Temperature | ksi | MPa |
---|---|---|
595°C / 1100°F | 94 | 650 |
650°C / 1200°F | 73 | 500 |
705°C / 1300°F | 51 | 350 |
760°C / 1400°F | 32 | 220 |
815°C / 1500°F | 16 | 110 |
Density | 8.18g/cm³ |
---|---|
Melting Point | 1370°C |
Coefficient of Expansion | 12.7 μm/m °C (20 – 100°C) |
Modulus of Rigidity | 82.5 kN/mm² |
Modulus of Elasticity (Annealed + Aged) (Spring Temper + Aged) |
213 kN/mm² 227 / 240 kN/mm² |
We have long experience in the business of manufacturers of Nimonic Tube. We have established state of the art manufacturing facilities and have the best technology available for the manufacturing process along with the best technical staff. Our raw materials are selected and purchased after a vigorous quality control check has been done by our research team. So having all these factors on our sides we ensure that all our clients whether small business owners or big parties should get the best possible deal from us. We strive to build excellent professional relationship with all our clients. Our objective is to provide excellent services to our clients. We understand that for our vision of growth we have to deliver the best quality Tubing Products and services consistently. Our constant endeavor is to excel in all the aspects of manufacturing, packaging, shipment and export of the Nimonic Tube .