Mild Tube Supplier Exporter Manufacturers and Stockist
We stock large quantities of the Mild Tube in both seamless & welded at all time in our stock house. We supply the material to all big and small parties at any time they need. We export the Mild Tube to all parts of the world. Our wide network and very good contact with supply chain managers enable us to deliver our products at any part of the globe. We provide a wide range of dimensions for the Mild Steel Tube and pipes so that they can fit to any size and shapes.
We ensure that the clients get the best product at the cheapest cost from us. We make sure that the order is delivered at the right time in the right place. We have built trust over the years for our best quality services and always look forward to build ling term business relationship with our clients. We are committed to quality and service. We are leading Mild Steel Tube suppliers in the industry. We Mild Steel Tube to all parts of the world. Our Mild Steel Tube are fabricated from the high quality raw materials. Hence they are very much durable.
Size: | 15mm NB to 150mm NB (1/2” to 6”), 7″ (193.7mm OD to 20″ 508mm OD) |
---|---|
Form | Round, Square, Rectangular, Coil, U Tube, |
Length | As per customer’s requirement (Maximum upto 7 meters) |
End | Plain End, Bevelled End |
Type | Seamless / ERW / Welded |
Certification For Mild Steel | Mill Test Certificate as per EN 10204 / 3.2B |
Dimensional Tolerances | IS: 1239 (Pt I) – 2004, Equivalent to BS – 1387 / 1985 |
OD Range | 1.250″ – 6.000″ (30-150mm) |
Wall Range | 0.095″ – 1.000″ (.2.5-25mm) |
Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight | Medium (B-Class) Thickness Weight | Heavy (C-Class) Thickness Weight | |||||
Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
1/8″ | 3 mm | 0.406 | 10.32 | 1.80 | 0.361 | 2.00 | 2.65 | 0.493 | |
1/4″ | 6 mm | 0.532 | 13.49 | 1.80 | 0.517 | 2.35 | 0.407 | 2.90 | 0.769 |
3/8″ | 10 mm | 0.872 | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.02 |
1/2″ | 15 mm | 0.844 | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
3/4″ | 20 mm | 1.094 | 27.20 | 2.35 | 1.410 | 2.65 | 1.580 | 3.25 | 1.90 |
1″ | 25 mm | 1.312 | 33.80 | 2.65 | 2.010 | 3.25 | 2.440 | 4.05 | 2.97 |
1.1/4″ | 32 mm | 1.656 | 42.90 | 2.65 | 2.580 | 3.25 | 3.140 | 4.05 | 3.84 |
1.1/2″ | 40 mm | 1.906 | 48.40 | 2.90 | 3.250 | 3.25 | 3.610 | 4.05 | 4.43 |
2″ | 50 mm | 2.375 | 60.30 | 2.90 | 4.110 | 3.65 | 5.100 | 4.47 | 6.17 |
2.1/2″ | 65 mm | 3.004 | 76.20 | 3.25 | 5.840 | 3.65 | 6.610 | 4.47 | 7.90 |
3″ | 80 mm | 3.500 | 88.90 | 3.25 | 6.810 | 4.05 | 8.470 | 4.85 | 10.1 |
4″ | 100 mm | 4.500 | 114.30 | 3.65 | 9.890 | 4.50 | 12.10 | 5.40 | 14.4 |
5″ | 125 mm | 5.500 | 139.70 | – | – | 4.85 | 16.20 | 5.40 | 17.8 |
6″ | 150 mm | 6.500 | 165.10 | – | – | 4.85 | 19.20 | 5.40 | 21.2 |
We have long experience in the business of manufacturers of Mild Steel Tubes. We have established state of the art manufacturing facilities and have the best technology available for the manufacturing process along with the best technical staff. Our raw materials are selected and purchased after a vigorous quality control check has been done by our research team. So having all these factors on our sides we ensure that all our clients whether small business owners or big parties should get the best possible deal from us . We strive to build excellent professional relationship with all our clients. Our objective is to provide excellent services to our clients. We understand that for our vision of growth we have to deliver the best quality Tubing Products and services consistently. Our constant endeavor is to excel in all the aspects of manufacturing, packaging, shipment and export of the Mild Steel Tube.