Monel Tube Manufacturers Supplier Stockist and Exporter
We stock large quantities of the Monel Tube in both seamless & welded at all time in our stock house. We supply the material to all big and small parties at any time they need. We export the Monel Tube to all parts of the world. Our wide network and very good contact with supply chain managers enable us to deliver our products at any part of the globe. We provide a wide range of dimensions for the Monel Tube and pipes so that they can fit to any size and shapes.
We ensure that the clients get the best product at the cheapest cost from us. We make sure that the order is delivered at the right time in the right place. We have built trust over the years for our best quality services and always look forward to build ling term business relationship with our clients. We are committed to quality and service.We are leading Monel Tube suppliers in the industry. We Monel Tube to all parts of the world. Our Monel Tube are fabricated from the high quality raw materials. Hence they are very much durable.
Grades: | ASTM B163, B165 ASME SB163, SB165 NACE MR0175 |
---|---|
Size: | 15mm NB to 150mm NB (1/2” to 6”), 7″ (193.7mm OD to 20″ 508mm OD) |
Form | Round, Square, Rectangular, Coil, U Tube, |
Length | As per customer’s requirement (Maximum upto 7 meters) |
End | Plain End, Bevelled End |
Type | Seamless / ERW / Welded |
Surface | Black painting, varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE |
Test | Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Flaring Test, Bending Test, Hardness Test, Blow Test, Impact Test etc), Exterior Size Inspection |
OD Range | 1.250″ – 6.000″ (30-150mm) |
Wall Range | 0.095″ – 1.000″ (.2.5-25mm) |
Mill Test Certificate | EN 10204/3.1B |
Additional Testing | NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Material / Purity: | Alloy 400 | Alloy K-500 |
Ni | 66.5 | 66.5 |
Fe | 2.50 | 2.0 |
Mn | 2.0 | 1.50 |
Si | .50 | 0.5 |
Cu | 31.0 | – |
Al | – | 2.7 |
S | .024 | .010 |
Ti | – | 0.5 |
Cu | – | 30.0 |
NI117100 | Monel® alloy 400 Tube, Outside Diameter:0.6mm, Wall Thickness:0.1mm, Inside Diameter:0.4mm, Temper:As drawn |
NI117105 | Monel® alloy 400 Tube, Outside Diameter:0.5mm, Wall Thickness:0.146mm, Inside Diameter:0.208mm, Temper:As drawn |
NI117150 | Monel® alloy 400 Tube, Outside Diameter:0.8mm, Wall Thickness:0.1mm, Inside Diameter:0.6mm, Temper:As drawn |
NI117200 | Monel® alloy 400 Tube, Outside Diameter:1.27mm, Wall Thickness:0.25mm, Inside Diameter:0.77mm, Temper:As drawn |
NI117250 | Monel® alloy 400 Tube, Outside Diameter:1.5mm, Wall Thickness:0.25mm, Inside Diameter:1mm, Temper:As drawn |
NI117300 | Monel® alloy 400 Tube, Outside Diameter:1.9mm, Wall Thickness:0.275mm, Inside Diameter:1.35mm, Temper:As drawn |
NI117320 | Monel® alloy 400 Tube, Outside Diameter:2.0mm, Wall Thickness:0.175mm, Inside Diameter:1.65mm, Temper:As drawn |
NI117350 | Monel® alloy 400 Tube, Outside Diameter:2.2mm, Wall Thickness:0.35mm, Inside Diameter:1.5mm, Temper:As drawn |
NI117400 | Monel® alloy 400 Tube, Outside Diameter:2.5mm, Wall Thickness:0.18mm, Inside Diameter:2.14mm, Temper:As drawn |
NI117410 | Monel® alloy 400 Tube, Outside Diameter:2.57mm, Wall Thickness:0.15mm, Inside Diameter:2.27mm, Temper:As drawn |
NI117450 | Monel® alloy 400 Tube, Outside Diameter:2.8mm, Wall Thickness:0.35mm, Inside Diameter:2.1mm, Temper:As drawn |
NI117500 | Monel® alloy 400 Tube, Outside Diameter:3.175mm, Wall Thickness:0.2mm, Inside Diameter:2.775mm, Temper:As drawn |
NI117600 | Monel® alloy 400 Tube, Outside Diameter:6.35mm, Wall Thickness:1.5mm, Inside Diameter:3.35mm, Temper:As drawn |
NI117620 | Monel® alloy 400 Tube, Outside Diameter:7.1mm, Wall Thickness:0.27mm, Inside Diameter:6.56mm, Temper:Hard |
NI117700 | Monel® alloy 400 Tube, Outside Diameter:19.0mm, Wall Thickness:1.22mm, Inside Diameter:16.56mm, Temper:As drawn |
NI117800 | Monel® alloy 400 Tube, Outside Diameter:42.2mm, Wall Thickness:2.77mm, Inside Diameter:36.66mm |
Property | Metric | Imperial |
Density | 8.8 g/cm3 | 0.318lb/in3 |
Melting point | 1350°C | 2460°F |
Co-Efficient of Expansion | 13.9µm/m.°C (20-100°C) |
7.7×10-6 in/in.°F (70-212°F) |
Modulus of rigidity | 65.3 kN/mm2 | 9471 ksi |
Modulus of elasticity | 105-120 kN/mm2 | 15230-17405 ksi |
We have long experience in the business of manufacturers of Monel Tubes. We have established state of the art manufacturing facilities and have the best technology available for the manufacturing process along with the best technical staff. Our raw materials are selected and purchased after a vigorous quality control check has been done by our research team. So having all these factors on our sides we ensure that all our clients whether small business owners or big parties should get the best possible deal from us. We strive to build excellent professional relationship with all our clients. Our objective is to provide excellent services to our clients. We understand that for our vision of growth we have to deliver the best quality Tubing Products and services consistently. Our constant endeavor is to excel in all the aspects of manufacturing, packaging, shipment and export of the Monel Tube.